Willie & Al
Win
The 2005
Atlanta Saturday Night Fever Tournament

Lynda & Karen of Tampa won 2 of 3 games in the Preliminary Rounds, they then swept through the "Sweet 16" Playoffs to take the 2005 Atlanta Saturday Night Fever Championship. This is the third First Place victory this year for Willie & Al. They Also won 1st Place in the 2005 Tampa Main Event Tournament, and 1st Place in the
 2005 Tampa Saturday Night Fever Tournament.

The Saturday Night Fever Tournament was part of the Bicycle Playing Cards Atlanta Bid Whist Weekend  held  September 16-17, 2005. Congratulations to Willie & Al.

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV
 

2005 Atlanta Weekend
Preliminary Round Results
Saturday Night Fever Special
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Finish Players W L Points
1st Robert Simon & Reggie Paige 3 0 89
2nd Amanda Palmer & Danita  3 0 75
3rd Ray Harris & Jeff Bond 3 0 72
4th Lou Williams & Moe Harrison 3 0 71
5th Delores Holmes & Phyllis Primus 3 0 69
6th Ronald Thomas & Ron Noble 3 0 56
7th Al Woodall & Willie Knight 2 1 72
8th TC Williams & Tom Williams 2 1 67
9th George Whitfield & Big B 2 1 66
10th Chris Jones & Ulysses Brown 2 1 63
11th Sam Wilson & Troy Briscoe 2 1 60
12th Louis Washington & Geoffrey Harrell 2 1 58
13th Zandra Carruthers & Levert  2 1 54
14th Monty Rogers & Charles Gayles 2 1 53
15th Dora & Dinky 2 1 53
16th Paula Brooks & BeBe Reid 2 1 53
17th Deborah Hutchinson & Marilyn Flavors 2 1 49
18th Tresa Williams & Dashea Jones 2 1 49
19th Gena Weber & Anthony Williams 2 1 48
20th Tiffany Clark & Almaria Clark 2 1 48
21st Enos Campbell & Tony Edwards 2 1 47
22nd Paternia Graham & Thomas Baulding 2 1 45
23rd Shirley Wesley & Roxanne Law 2 1 43
24th Nessie Case & Lenora Clinton 2 1 39
25th Nikki Morgan & Slammer Johnson 2 1 36
26th Denise Williams&Dorothy Williams 2 1 36
27th Sandra Clark & Virgil Baker 2 1 35
28th Eva Duncan & Johnny Jefferson 2 1 34
29th Debra Finley & Cathy Garvin 1 2 51
30th Curtis Smith & Tony Dunn 1 2 42
31st She'La Williams & Alvira 1 2 41
32nd Cristina Evans & Koscina Dale 1 2 40
33rd Maud Reid & Catherine Hall 1 2 40
34th Linwood Woodhouse & Shawn 1 2 39
35th Marilyn Johnson & Lewis Sellers 1 2 39
36th Aaron Mercadel & Henry Bell 1 2 39
37th Herman & Stephanie Pegues 1 2 36
38th Larry Wallace & Pevas Bailey 1 2 36
39th Alice Cannon & Belinda 1 2 34
40th Bruce Douglas & Ben Ross 1 2 33
41st Janet Linsey & Larry Johnson 1 2 32
42nd Lucky & Michael Scott 1 2 32
43rd Celeste Malone & Clayton Monroe 1 2 32
44th Stacy Haskins & Harold Flowers 1 2 31
45th Karen Rigsby & Wade Corbett 1 2 31
46th Slennia Whitening & Karen Williams 1 2 29
47th Michelle Wilson & Gilda Brown 1 2 28
48th Janis Parks & Ron L. 0 3 35
49th Khalifa & Debra 0 3 31
50th Che' Alexander & Robin 0 3 30
51st Antha Hassan & Monica 0 3 26
52nd Shaina Looks & Jermaine Martin 0 3 22
53rd Tina Robinson & Lydia Lewis 0 3 21
54th Camaro West & Harold Lee 0 3 11

   RESULTS FROM THE OTHER 2005 Atlanta
BICYCLE PLAYING CARDS  BID WHIST TOURNAMENTS

Click Here For Results Of The Atlanta Main Event Night Special Tournament

Click Here For Results Of The Atlanta Friday Night  Special Tournament

Click Here For Results Of The Atlanta Saturday Early Bird Tournament

Click Here For The Complete 2005 Bid Whist Results