Marilyn &
Ronnie
Win
The 2005
North Carolina

 
Early Bird Special

Marilyn (pictured on the far left) & Ronnie (pictured in western attire) both of Atlanta won all 3 games in the Preliminary Rounds, they then swept through the "Sweet 16" Playoffs to take the 2005 North Carolina Saturday Early Bird Special Championship. Ronnie is the owner of a night club in Atlanta. They host a $2500 Bid Whist Tournament over the Martin Luther King Weekend.

The Saturday Early Bird Special Tournament was part of the Bicycle Playing Cards
 North Carolina Bid Whist Weekend held October 14-15, 2005.
Congratulations to Marilyn & Ronnie.

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV
 

2005 North Carolina Weekend
Preliminary Round Results
Saturday Early Bird Special
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Lou Williams & Moe Harrison 3 0 80
2nd Chris Jones & Stacy Haskins 3 0 56
3rd Catherine & Softinnc 3 0 53
4th Ronnie Ogletree & Marilyn Johnson 3 0 50
5th Debra Finley & Cathy Garvin 3 0 48
6th Tiffany Clark & Almaria Clark 2 1 79
7th Deborah Hutchinson & Marlyn Favors 2 1 60
8th Stephanie Pegues & Eva Duncan 2 1 53
9th Nessie Case & Lenora Clinton 2 1 53
10th Linda Pauling & James Bell 2 1 53
11th Al Alston & Eval McIntyre 2 1 48
12th Pat DeBerry & Linwood Woodhouse 2 1 47
13th Chip Rice & Kibi Becote 2 1 46
14th Jermaine Martin & Shaina Looks 2 1 45
15th Pevas Bailey & Fernando Scott 2 1 45
16th Reggie Paige & Rob Simon 2 1 45
17th Swade Davis & Dee Holmes 2 1 44
18th Marie Jackson & Christine 2 1 44
19th Bruce Douglas & Ben Ross 2 1 41
20th  Geoffrey Harrell & Cynthia Cherry 2 1 39
21st Patrenia Graham & Beatrice Reid 1 2 49
22nd Sam Wilson & Troy Briscoe 1 2 49
23rd Carolyn Milford & Brenda Sampson 1 2 48
24th Sandra Clark & Virgil Baker 1 2 45
25th Sherman Laney, Jr & Curtis Smith 1 2 45
26th David & Alice Smith 1 2 43
27th Ernest Collins & Wesley Batts 1 2 38
28th Wanda Joyner & Dominic Davis 1 2 36
29th James Bell & Lonnie Simmons 1 2 31
30th Michelle Wilson & Gilda Brown 1 2 29
31st James Freeman & Twinda Burgess 1 2 27
32nd Eleanor Burks & Chester Wooten 1 2 24
33rd Ray Harris & Jeff Bond 0 3 38
34th Keith Johnson & Nena Leggett 0 3 38
35th SheLa Williams & Slammer 0 3 32
36th James Buxton & Odell Lee, Jr. 0 3 25
37th Ronnie Dickerson & Celeste Poole 0 3 25
38th Gloria Riley & Deborah Butler 0 3 16

   RESULTS FROM THE OTHER 2005 NORTH CAROLINA
BICYCLE PLAYING CARDS  BID WHIST TOURNAMENTS

Click Here For Results Of The North Carolina Main Event Tournament

Click Here For Results Of The North Carolina Friday Night Special Tournament

Click Here For Results Of The North Carolina Saturday Night Fever Tournament

Click Here For The Complete 2005 Bid Whist Results