Greg & Jeff
Win The 2006
 
Atlanta
 
Friday Night Special

Greg & Jeff of Atlanta won all 3 games in the Preliminary Rounds, they then swept through the "Round of 32 Playoffs, to win the Atlanta Friday Night Special Championship. Greg & Jeff had a good weekend. They placed 4th in the Main Event held the next day.

196 Players (98 teams- see the standings below) participated in the Friday Night Special Tournament. It was part of the Bid Whist Across America Tour Atlanta Bid Whist Weekend held September 15-16, 2006. 
Congratulations to Greg & Jeff.



 





Free Bid
Whist Videos

Seen Best With A High Speed
Connection (DSL or Cable)

Click Here To View
The Bid Whist Videos

 


2006 Atlanta Weekend
Preliminary Round Results
Friday Night Special Tournament
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Wade Corbett & Karen Rigsby 3 0 88
2nd Mike Demerritt & Marlo 3 0 80
3rd Ron Noble & J.R. 3 0 79
4th Rick Kindred & Chester Stover 3 0 74
5th Herman & Stephanie Pegues 3 0 72
6th Gerg Gadson & Jeff Bond 3 0 70
7th Enos Campbell & Jay Sams 3 0 65
8th James Henderson & Slennia Whitening 3 0 61
9th Knowledge & Shotta 3 0 60
10th Stacy Haskins & Tresa Williams 3 0 58
11th Sylvia Hughes & Trina Anderson 3 0 55
12th Sam Wilson & Troy Briscoe 3 0 51
13th Bruce Douglas & Clarence Toatley 3 0 50
14th Ron Lewis & Janis Parks 3 0 50
15th Tiffany Clark & Almaria Clark 3 0 47
16th Lynda Brown & Bill Pinder 3 0 46
17th Zandra Carruthers & Levert Aleem 3 0 44
18th Karen Ezell & Kim Turner 2 1 72
19th Curtis Smith & Tony 2 1 70
20th Wanda Jones & John Powell 2 1 66
21st Aaron Mercadel & Lavarn Peters 2 1 64
22nd Christine Gay & Alex Barnes 2 1 61
23rd Steve Hawkins & Gwen 2 1 61
24th Mo Mohammed & Kenneth Morrast 2 1 60
25th Robin Hicks & Che' 2 1 60
26th Nessie Case & Lenora Clinton 2 1 59
27th Phyllis Primus & Derrick 2 1 59
28th Sharon & Terence Hansbrough  2 1 59
29th Al and Eval 2 1 56
30th Michelle Wilson & Patrenia Graham 2 1 52
31st Antha Hassan & George Whitfield 2 1 50
32nd Leeshell Montgomery & Linda Christian 2 1 48
33rd Montez & Fred Collins 2 1 47
34th Marilyn Johnson & Galvin 2 1 46
35th Cynthia Montegomery & Dashea 2 1 46
36th Melvin Blake & Eric Toodles 2 1 44
37th Madalyn Forde & Maiya Dixon 2 1 44
38th Harold Lee & Camaro West 2 1 44
39th Lynn Hudson & Shawn 2 1 43
40th Ray Harris & William Carter 2 1 42
41st Brent Greene & Renee' Walker 2 1 42
42nd Sinsey & Morris 2 1 40
43rd Lydia & Louis 2 1 39
44th Jermaine Martin & Shaina Looks 2 1 37
45th Debra Finley & Cathy Garvin 2 1 37
46th Debra Knighten & Tonya Mallory 2 1 37
47th Debra Myers & Paulette Kendrick 2 1 34
48th Deborah Hutchinson & Marilyn Favors 2 1 31
49th Stephanie Martin & Renee' Steele 2 1 29
50th Jerry Jefferson & Lamar McCoy 2 1 28
51st Alvira Thompson & Carol Brockington 1 2 63
52nd Jacqueline & Big Mike 1 2 59
53rd Slammer & Chris Jones 1 2 54
54th Notorious B.I.D. & Southfield Lou 1 2 48
55th Harold Flowers & Shasha Moore 1 2 46
56th Fernando Scott & Karen Delancy 1 2 46
57th Cathy Lloyd & Tyrone Peterson 1 2 45
58th Janice Avery & Judy Taylor 1 2 44
59th Liz & Marvin 1 2 44
60th Eva Duncan & Cynthia Cherry 1 2 43
61st Lou Williams & Mo Harrison 1 2 42
62nd Nikki & Gina 1 2 42
63rd Bill Bell & Yammi 1 2 41
64th Anthony Williams & Gena Weber 1 2 40
65th Charles W. & Toby 1 2 37
66th Elyse Hill & Ken Moody 1 2 36
67th Cleo Thomas & Ben Radcliff 1 2 33
68th Pat Cotton & Thomas Robinson 1 2 33
69th Kay McZeal & Keith Kemp 1 2 32
70th Stephan Johnson & Norman Hobson 1 2 31
71st Sherry & Cager 1 2 31
72nd Marie Martin & Judy Edwards 1 2 30
73rd Richelle & Barbara Ambush 1 2 30
74th Shelly Watts & Alecia Spaulding 1 2 30
75th Ron Pierce & Robert Kelly 1 2 30
76th Lester Crosby & Bullock 1 2 29
77th Christina Evans & Koko Dale 1 2 28
78th Linda Harris & Cordell Lovelady 1 2 26
79th Barbara & Altomese Sanders 1 2 23
80th David Smith & Alice Smith 1 2 22
81st Kenny & Prince 0 3 45
82nd Lady T & Big B 0 3 36
83rd Rob Simon & Reggie Paige 0 3 32
84th Robert Jackson & Patrick Huntley 0 3 31
85th Lexton & Saundra Berry 0 3 31
86th Pevas Bailey & Michael Schnider 0 3 28
87th Swade Davis & Delores Holmes 0 3 28
88th SheLa Williams & Dorothy Stevenson 0 3 27
89th Melvin & Selena 0 3 25
90th Monica Hedwood & Vinta 0 3 24
91st Cheryl Henderson & Lynn Sawyer 0 3 23
92nd Ronnie Ogletree & Henry Bell 0 3 21
93rd Rodney Gassett & Bebe Reid 0 3 20
94th Linnwood Woodhouse & Jeff 0 3 20
95th Jackie & Doc 0 3 20
96th Janet Linsey & Brad Merritt 0 3 19
97th Devin Foreman & Richard Wilford 0 3 18
98th Larry & Charles Jordan 0 3 17
 

Click Here For The Complete 2006 Bid Whist Results