Jeff & Greg
Win The 2006
D.C. Early Bird Special

Jeff & Greg of Atlanta won 2 of 3 games in the Preliminary Rounds, they then swept through the "Round of 32" Playoffs, to win the D.C. Early Bird Special Championship. Sixty Seven teams participated. (See the Preliminary Round results at the bottom of this page).

 The Early Bird Special Tournament was part of the Bicycle Playing Cards D.C. Bid Whist Weekend held  March 24-25, 2006. Congratulations to Jeff & Greg.


 

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV


 

2006 D.C. Weekend
Preliminary Round Results
Saturday Early Bird Special
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Chris Jones & Slammer 3 0 91
2nd Marilyn Favors & Murphy Keller III 3 0 80
3rd Jerry Jefferson & Edward Reaves 3 0 78
4th Randall Stubblefield & Ray Reed 3 0 76
5th Stanley Stephens & Rosemarie Coates 3 0 76
6th Charles Lee & Keith Lee 3 0 71
7th Kenny Wright & Mr. Poe 3 0 62
8th Henry Bell & Harold Flowers 3 0 59
9th Sandra Clark & Virgil Baker 3 0 53
10th Elise Barr & Kenneth Wilson 3 0 40
11th Ulysses Parker & Denise Gillyard 2 1 79
12th Ron Dickerson & Pat DeBerry 2 1 75
13th Brian welch & Sonya Wright 2 1 67
14th Freida Watson & Darryl Harris 2 1 66
15th Marcus & Rhonda Lewis 2 1 61
16th Usherala Johnson & Keith Williams 2 1 61
17th Robert Jackson & Patrick Huntley 2 1 59
18th Christina Evans & Victor Yancy 2 1 59
19th Debra Finley & Cathy Garvin 2 1 56
20th Greg Gadson & Jeff Bond 2 1 54
21st Gena Weber & Anthony Williams 2 1 54
22nd Shirley & Carolyn 2 1 54
23rd Marlon & Peter 2 1 52
24th T1mothy Johnson & Joe Moore 2 1 51
25th Peter & Moe 2 1 51
26th SheLa Williams & Dot Stevenson 2 1 48
27th David & Alice Smith 2 1 48
28th Christina Evans & Ronnie Sanders 2 1 46
29th Michelle Wilson & Patrenia Graham 2 1 44
30th Thomas Covington & Edward Mitchell 2 1 42
31st Sam Wilson & Troy Briscoe 2 1 42
32nd Renee' Steele & stephanie Martin 2 1 41
33rd Nessie Case & Lenora Clinton 2 1 39
34th JR & Ron Noble 2 1 39
35th Barbara Ambush & Michael Bell 2 1 34
36th Curly Rogers & Shawn 1 2 63
37th Lynwood & Ray Harris 1 2 50
38th Enos Campbell & Che  1 2 44
39th Mr No Trumps & Try Me 1 2 43
40th Al Freeman & Delores McNeil 1 2 42
41st Woodie Johnson & Ernest Collins 1 2 42
42nd Phyllis Cornute & Valerie Miller 1 2 40
43rd Tiffany Clark & Almaria Clark 1 2 37
44th Marie Jackson & Stacey 1 2 36
45th Bryant Warren & Marcus Moriniere 1 2 36
46th Jermaine Martin & Shaina Looks 1 2 35
47th Eleanor Burks & Betty Mingo 1 2 35
48th Tresa Williams & Dashea Jones 1 2 35
49th Rob Simon & Reggie Paige 1 2 33
50th Lou Williams & Moe Harrison 1 2 31
51st Cynthia Cherry & Charlie Wilson 1 2 30
52nd Eval McIntyre & Al Alston 1 2 29
53rd Shotta & Knowledge 1 2 28
54th Sharon Howard & Kevin Hambrick 1 2 27
55th Lady T & Thyra Griffin 1 2 22
56th Ronald Cooper & Joyce Lee 1 2 17
57th Lewis Cross & Gloria Hines 0 3 37
58th Selena Peeks & Robin 0 3 33
59th Mary Mickles & Bernadine Jones 0 3 33
60th Tony & Charles 0 3 32
61st Carter Bryant & Christina Washington 0 3 29
62nd Pevas Bailey & Fernando Scott 0 3 28
63rd Geoffrey Harrell & Louis Washington 0 3 25
64th Douglas Washington & Gail Dickerson 0 3 23
65th Ronnie O. & Marilyn Johnson 0 3 22
66th Stephanie Pegues & Eva Duncan 0 3 19
67th Evan Wilcher & Big B 0 3 10

 

Click Here For The Complete 2006 Bid Whist Results