Geoff & Lou
Win $3400
In The 2006
D.C.
Main Event

Geoff a.k.a. Notorious B.I.D. & Southfield Lou Of Detroit won 2 of 3 games in the Preliminary Rounds, they then swept through the "Round of 32" Playoffs, to win the D.C. Main Event Championship. A record 66 teams participated in the Main Event, which elevated the 1st Place Prize from $2000 to $3400. (See the Preliminary Round results at the bottom of this page). The Main Event Tournament was part of the Bicycle Playing Cards D.C. Bid Whist Weekend  held  March 24-25, 2006. Congratulations to Geoff & Lou.

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV


 

2006 D.C. Weekend
Preliminary Round Results
Saturday Main Event
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Sandra Clark & Virgil Baker 3 0 87
2nd JR & Ron Noble 3 0 86
3rd Kay McZeal & Dashea Jones 3 0 82
4th Woodie Johnson & Ernest Collins 3 0 79
5th Greg Gadson & Jeff Bond 3 0 78
6th Eval McIntyre & Al Alston 3 0 77
7th Gena Weber & Anthony Williams 3 0 69
8th Eleanor Burks & Betty Mingo 3 0 67
9th Kenny Wright & Mr. Poe 3 0 66
10th Chris Jones & Slammer 3 0 66
11th Charles Lee & Keith Lee 3 0 47
12th Peter & Mo 2 1 92
13th Rob Simon & Reggie Paige 2 1 77
14th Lou Williams & Moe Harrison 2 1 72
15th Lynwood & Ray Harris 2 1 71
16th Mr No Trumps & Try Me 2 1 66
17th SheLa Williams & Dot Stevenson 2 1 65
18th Tony & Charles 2 1 65
19th Pevas Bailey & Fernando Scott 2 1 61
20th Al Swayze & Kyle Edwards 2 1 61
21st Elise Barr & Kenneth Wilson 2 1 60
22nd Geoffrey Harrell & Louis Washington 2 1 56
23rd Renee' Steele & stephanie Martin 2 1 56
24th Ulysses Parker & Denise Gillyard 2 1 56
25th Robert Jackson & Patrick Huntley 2 1 53
26th Bryant Warren & Marcus Moriniere 2 1 53
27th Brian Welch & Sonya  2 1 52
28th Eric Welch & Sylvia Scott 2 1 48
29th Enos Campbell & Che' Alexander 2 1 46
30th Nessie Case & Lenora Clinton 2 1 44
31st Sharon Howard & Kevin Hambrick 2 1 41
32nd Ronnie O. & Marilyn Johnson 2 1 40
33rd Marcus & Rhonda Lewis 2 1 39
34th Freida Watts & Sinsey 2 1 38
35th Sam Wilson & Troy Briscoe 1 2 61
36th Phyllis Cornute & Valerie Miller 1 2 50
37th Carter Bryant & Christina Washington 1 2 48
38th Henry Bell & Harold Flowers 1 2 47
39th Marlon & Peter 1 2 45
40th Selena Peeks & Robin 1 2 41
41st Taavin Ferguson & Keith Williams 1 2 39
42nd David & Alice Smith 1 2 37
43rd Marie Jackson 1 2 36
44th Ron Dickerson & Pat DeBerry 1 2 35
45th Jermaine Martin & Shaina Looks 1 2 34
46th Thomas Covington & Edward Mitchell 1 2 33
47th Cheryl Feeling & Al Woodson 1 2 33
48th Usherala Johnson & Anthony Harlin 1 2 30
49th Ronald Cooper & Joyce Lee 1 2 30
50th Michelle Wilson & Patrenia Graham 1 2 27
51st Shotta & Knowledge 1 2 24
52nd Lady T & Thyra Griffin 1 2 18
53rd Shirley & Christina Washington 1 2 11
54th Tiffany Clark & Almaria Clark 1 2 9
55th Barbara Ambush & Michael Bell 0 3 35
56th Stephanie Pegues & Eva Duncan 0 3 35
57th T1mothy Johnson & Joe Moore 0 3 31
58th Douglas Washington & Gail Dickerson 0 3 25
59th Curly Rogers & Shawn 0 3 23
60th Evan Wilcher & Big B 0 3 23
61st Debra Finley & Cathy Garvin 0 3 22
62nd Randall Stubblefield & Ray Reed 0 3 20
63rd Jerry Jefferson & Edward Reaves 0 3 19
64th Christina Evans & Ronnie Sanders 0 3 19
65th Mary Mickles & Bernadine Jones 0 3 18
66th Victor Yancy & Koscina Dale 0 3 18

 

Click Here For The Complete 2006 Bid Whist Results