Parker & Denise
Win The 2007
 Baltimore/DC
Saturday Night Fever
Parker & Denise of the New York City
barely made it to the "Sweet 16 Playoffs" they were the 15th team to make it. They then swept through the "Sweet 16 " Playoffs to win the 1st Place Prize in the Saturday Night Fever Tournament. This is their first 1st Place victory for quite a while on the Bid Whist Across America Tour.
The Saturday Night Fever Tournament was part of the Bid Whist Across America Tour Baltimore/DC Bid Whist Weekend held April 13-14, 2007.
 Congratulations To Parker & Denise.




 






Click Here For Video Highlights
Of The 2007 DC/Baltimore Weekend

 


2007 DC/Baltimore Weekend
Preliminary Round Results
Saturday Night Fever Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Dr Ensley & Wilbur Ensley 3 0 88
2nd Pevas Bailey & Michael Schneider 3 0 79
3rd Stephanie Martin & Renee' Steele 3 0 72
4th Sharon Howard & Robin Futcher 3 0 66
5th Goldie Perry & Barbara Herron 3 0 63
6th Jeanie Championship & Shirley 3 0 60
7th Mr No Trump & Tru Dobbins 3 0 59
8th Shawn Bailey & Keith 3 0 58
9th Ernest Collins & Wesley Batts 3 0 50
10th Henry Bell & Ronnie Ogletree 2 1 76
11th Thomas Covington & Blood Williams 2 1 75
12th Katie Johnson & Theresa Gary 2 1 73
13th Acy Scott & Melvin Williams 2 1 63
14th Jerry Jefferson & Lamar McCoy 2 1 60
15th Denise Gillyard & Ulysses Parker 2 1 59
16th Sam Wilson & Troy Briscoe 2 1 56
17th Shaina Looks & Rob Simon 2 1 53
18th Al Woodson & Roscoe Ridley 2 1 50
19th Stacy Haskins & Eleanor Burke 2 1 50
20th Stanley Stephens & Rosemarie Coates 2 1 48
21st Velma Naylor & John Neugent 2 1 46
22nd Marie Jackson & Karen Ezell 2 1 43
23rd Carolyn Ford & Pat Sandidge 2 1 40
24th Betty Floyd & James Sykes 2 1 40
25th SheLa Williams & Dot Stevenson 2 1 40
26th Tiffany Clark & Almaria Clark 2 1 36
27th Tyrone Peterson & Kirk Brown 1 2 58
28th Mildred Belton & Richard Bentley 1 2 55
29th Stefanie Kelly & Mike Johnson 1 2 49
30th Alvin Turner & Brien Stewart 1 2 46
31st Terry Young & Marlene Young 1 2 46
32nd Eric Wilson & Deloise Gallop 1 2 45
33rd Patrenia Graham 1 2 40
34th Joyce Ford & Yvette Smith 1 2 37
35th Dale Marshall & Gail Edwards 1 2 35
36th Mildred Belton & Slammer 1 2 32
37th Fred Collins & Montez Collins 1 2 29
38th Robin Ellis & Fred Vest 1 2 29
39th Jermaine Martin & Cathy Garvin 1 2 28
40th Terjuan Lister & Daryl Saunders 1 2 26
41st Sandra Clark & Virgil Baker 1 2 25
42nd Notorious BID & Louis Washington 1 2 24
43rd David & Alice Smith 1 2 23
44th Robbie & Jackie 1 2 23
45th Nessie Case & Lenora Clinton 1 2 22
46th Marlon Daniel & Peter Foga 1 2 18
47th Moe  Harrison & Harold Washington 0 3 35
48th Lady T & David Jefferson 0 3 29
49th Valerie Strauss & Alvin Turner 0 3 29
50th Muriel Jones & Deborah Johnson 0 3 28
51st Mike Gibson & Charles Peterson 0 3 23
52nd Barbara Ambush & Michael Bell 0 3 22
53rd Andrew Pollard & Gary Tibbs 0 3 20
54th Tim Johnson & Joe Moore 0 3 16

Click Here For Complete
 2007 Bid Whist Results