Kenny &
Coach
Win
The  Atlanta
Early Bird

Special

Kenny of Orlando & Coach of Atlanta won 2 of 3 games in the Preliminary Rounds. They then swept through the "Round Of 32 Playoffs" to win the 1st Place Prize at the Early Bird Special Tournament. Kenny & Coach teamed up at the last minute when both did not have a partner. The Early Bird Special Tournament was part of the Bid Whist Across America Tour Atlanta Bid Whist Weekend held September 21-22, 2007.
 Congratulations To
Kenny & Coach



 




 



Play Tournament
Bid Whist

 


Bid Whist TV
Watch Our Brand New Episode Of
The Bid Whist
 Across America

TV Show Featuring:
Highlights Of The 2007
Atlanta Bid Whist Weekend

Hosted By:
Shaina Looks
"The Queen Of Hearts"

Click Here To
Watch This Episode

 


 

Come Out & Play In

The Las Vegas

Bid Whist Weekend

Over $9000
In Prizes To Be Awarded
Come Out & Play!
October 19-20, 2007
Click Here
For Details

 


2007 Atlanta Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Tiffany Clark & Almaria Clark 3 0 98
2nd Arlene Gardner & Lynwood 3 0 76
3rd Stacy Haskins & Tony Edwards 3 0 73
4th JR & Ron Noble 3 0 72
5th Patrenia Graham & Jeff Baulding 3 0 63
6th Ronnie Ogletree & Henry Bell 3 0 62
7th David & Alice Smith 3 0 59
8th Kay McZeal & Joe Person 3 0 59
9th Virgil Baker & Barbara Ambush 3 0 57
10th Marilyn Flavors & Bruceyene Hodo 3 0 56
11th Robert Joesph & Jay Hughley 3 0 50
12th Lady T & David Jefferson 2 1 70
13th Gloria Watts & Dorothy Stevenson 2 1 70
14th Sandra Clark & Charles Wilburn 2 1 68
15th Melvin Blake & Eric Toodles 2 1 66
16th Acy Scott & Melvin Williams 2 1 65
17th Tony Dunn & Fred Collier 2 1 62
18th Nessie Case & Lenora Clinton 2 1 60
19th Ben & Derrick 2 1 57
20th Greg Gadson & Jeff Bond 2 1 56
21st Jermaine Martin & TDD 2 1 55
22nd Jerry Jefferson& Lamarr McCoy 2 1 55
23rd Blood & Kathy Roubichon 2 1 51
24th Troy Briscoe & Sam Wilson 2 1 50
25th Theresa Wright & Robin Futcher 2 1 49
26th Janis Parks & Ron Lewis 2 1 49
27th Stephanie Martin & Renee' Steele 2 1 48
28th Kenny Wright & Coach 2 1 47
29th Cynthia Cherry & Bill Bell 2 1 46
30th Brien Stewart & Terry Stewart 2 1 44
31st Monroe Clark & Kimberly Clark 2 1 43
32nd Lou Williams & Earl 2 1 42
33rd Che' Alexander & Richelle 2 1 40
34th Shaina Looks & Keith Kemp 2 1 39
35th Keith & Leslie 2 1 35
36th Galvin Cammack & Marilyn Johnson 1 2 55
37th Phyllis Primus & Teddy 1 2 55
38th Bruce Douglas & Ben Ross 1 2 50
39th William Minor & Marlon Hogan 1 2 47
40th Janet Linsey & Larry Johnson 1 2 46
41st Ray Harris & Charles Walters 1 2 44
42nd Thelma Davenport & Carolyn Benford 1 2 44
43rd Robert Jackson & Patrick Huntley 1 2 39
44th Rashad Hasan & James Rippy 1 2 39
45th Tresa Williams & Leeshell Montgomery 1 2 37
46th Judy & Jackie Spencer 1 2 37
47th Michael Scott & Lydia Lewis 1 2 36
48th Herman & Stephanie Pegues 1 2 35
49th Karen Rigsby & Wade Corbett 1 2 34
50th John & Wilma Romar 1 2 34
51st Antha Hassan & George Whitfield 1 2 33
52nd Slamma & Debra Milner 1 2 32
53rd Trina Anderson & Charles Williams 1 2 30
54th Karan Shelton & Delores Chandler 1 2 30
55th Marie Jackson & Karen Ezell 1 2 29
56th Notorious BID & Southfield Lou 1 2 27
57th Eddie Futcher & Patricia Robinson 1 2 27
58th Eva Duncan & Johnny Jefferson 1 2 26
59th Aaron Mercadel & Morris Samborne 1 2 25
60th Valerie Strauss & Jessie Brown 1 2 25
61st John Powell & Lynette Jenkins 1 2 20
62nd Dora Taylor & Donald May 1 2 18
63rd Rozelia Spikes & Ollie Easton 0 3 38
64th Maiya Dixon & Gary Spencer 0 3 37
65th Shotta & Knowledge 0 3 30
66th Debra Finley & Cathy Garvin 0 3 27
67th Deborah Hutchinson & Ulysses Brown 0 3 26
68th Marvin & Liz 0 3 22
69th Zandra Carruthers & Levert Aleem 0 3 17
70th Alvin Turner & Henry Bailey 0 3 17
71st Dee Holmes & Brent Ezell 0 3 17
72nd Montez Collins & Fred Collins 0 3 6

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The Complete
 2007 Bid Whist Winners Page