Mr. No Trumps
& Try Me
Win $2000

In The  NY / Newark 
Main Event

Try Me & Mr. No Trumps of Pittsburgh
won 2 of 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 " Playoffs to win the $2000 1st Place Prize in the Main Event Tournament. This team drove 7 hours from Pittsburgh, and arrived too late to make the Friday Night or Saturday Early Bird tournaments. The Main Event was the first tournament they were able to participate in, and they made it worth their while by winning the $2000 1st Place Prize.
The Main Event Tournament was part of the Bid Whist Across America Tour NY / Newark Bid Whist Weekend held June 8-9, 2007.
 Congratulations To Mr. No Trumps & Try Me.

Click Here To Watch The 2007
 NY / Newark Bid Whist Video

 



 




 



George Clinton
Creator Of The Famous Funk Group
Parliament / Funkadelic
At The Bid Whist  Hotel


Pittsburgh Players Drove 7 Hours To Play


2007 New York / Newark Weekend
Preliminary Round Results
Main Event Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Chuck Harrison & George Brown 3 0 77
2nd Sam Wilson & Troy Briscoe 3 0 66
3rd David & Alice Smith 3 0 65
4th Nessie Case & Lenora Clinton 3 0 54
5th Takiyah Khabir & Larry Sanders 3 0 47
6th Slamma & Monroe Clark 3 0 44
7th Notorious BID & Lou Williams 2 1 75
8th Craig Foy & Tony Dandridge 2 1 70
9th Daryl Saunders & Kirt Brown 2 1 63
10th Jerry Jefferson & Lamarr McCoy 2 1 54
11th Tiffany Clark & Almaria Clark 2 1 52
12th Virgil Baker & Barbara Ambush 2 1 52
13th Cathy Lloyd & Mel Holmes 2 1 50
14th Tru Dobbins & Robert L Jones 2 1 44
15th Dennissa & Shirley Wesley 2 1 43
16th Ivery Bell & Denise Bell 2 1 37
17th Jacqueline Myers & Robbie Chrishon 1 2 58
18th James Rippy & Arlene Gardner 1 2 44
19th Denise Gillyard & Ulysses Parker 1 2 42
20th Stephanie Pegues & Eva Duncan 1 2 41
21st Deborah Preme & Robert Jones 1 2 40
22nd Jimmy Smith & Kevin Lyons 1 2 40
23rd SheLa Williams & Stacy Haskins 1 2 38
24th Stanley Stephens & Al Freeman 1 2 38
25th Simone Best & Renee Hilliard 1 2 36
26th Randall Stubblefield & Mike Gibson 1 2 36
27th Karen Ezell & Marie Jackson 1 2 29
28th Bill Bell & Ann Woodson 1 2 28
29th Debra Finley & Cathy Garvin 1 2 23
30th Eleanor Burke & Betty Mingo 0 3 35
31st Gloria Watts & Dot Stevenson 0 3 29
32nd Tim Johnson & Joe Moore 0 3 29
33rd Melvin Blake & Eric Toodles 0 3 10
34th Marlene Taylor & Kevin Nelson 0 3 10

 

Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page