Selena & Melvin
Win The  Nashville
Early Bird Special

Selena & Melvin of Atlanta won 2 of 3 games in the Preliminary Rounds. They then
swept through the Sweet 16 Playoffs to win the 1st Place Prize in the Early Bird Special Tournament. This married couple
remained hot and also won the Main Event Tournament the same day. The Early Bird Special Tournament was part of the Bid Whist Across America Tour Nashville Bid Whist Weekend held June 29-30, 2007.
 Congratulations To Selena & Melvin.



 




 



BidWhist.TV

Click Here To Watch
The Nashville
Bid Whist Video

 



Nashville Players Being Interviewed By The WhistMaster
Nashville Provided Excellent Hospitality To All Players.
 

Come Out & Play In
The Detroit

Bid Whist Weekend

Over $9000
In Prizes
To Be Awarded

Come Out & Play!
July 20-21, 2007

Click Here
For Details

 


2007 Nashville Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Michael Schnieder & Pevas Bailey 3 0 84
2nd George Whitfield & Antha Hall 3 0 64
3rd Troy Briscoe & Sam Wilson 3 0 58
4th Nessie Case & Lenora Clinton 3 0 53
5th Nororious BID & Southfield Lou 3 0 43
6th Sharon Howard & Robyn Futcher 2 1 63
7th Ray Harris & Charles Walters 2 1 61
8th Robert Jackson & Patrick Huntley 2 1 60
9th Melvin & Selena Peeks 2 1 58
10th Shotta & Knowledge 2 1 57
11th Fred Collins & Montez Collins 2 1 57
12th Rodney Gassett & Brent Ezkel 2 1 52
13th Fast Eddie & Kenny Wright 2 1 51
14th Trina Anderson & Linwood Woodhouse 2 1 50
15th Eva Duncan & Stephanie Pegues 2 1 49
16th Che Alexander & Richelle 2 1 48
17th Mitchell Jefferson & Marie Jackson 2 1 42
18th Patrenia Graham & Jeff Baulding 2 1 42
19th Bruceyyene Hodo & Bebe Reid 2 1 35
20th Tony D. & Curtis S. 1 2 58
21st Slamma & Chris 1 2 54
22nd Anthony Blood & Lou 1 2 48
23rd Gloria Watts & Stephanie Martin 1 2 37
24th William Bell & Johnny 1 2 36
25th Tresa Williams & Dashea Jones 1 2 32
26th Ronnie Ogletree & Henry Bell 1 2 32
27th Deborah Hutchinson & Delores Holmes 1 2 29
28th Galvin Cammack & Marilyn Johnson 1 2 18
29th Ronald Noble & JR Laney 0 3 31
30th Lydia Lewis & Mike Scott 0 3 29
31st Tony Edwards & Stacy Haskins 0 3 27
32nd Sharon Ogden & Selena Whitening 0 3 27
33rd Cynthia Cherry & Willie Mae Thomas 0 3 22
34th Sharon Eberhardt & Ron Lewis 0 3 20
35th Karen Rigsby & Arlene 0 3 19
 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page