Lenora &
Nessie
Win The Orlando
 
Early Bird Special
Lenora & Nessie Of New York City won all 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 Playoffs" to win the 1st Place Prize in the Early Bird Special Tournament. They not only did good in the "Sweet 16", they also posted the best score in the "Preliminary Rounds with 77 points. (See the standings below). Nessie & Lenora are the defending Bicycle National Bid Whist Champions. The Early Bird Special Tournament was part of the Bid Whist Across America Tour Orlando Bid Whist Weekend held August 17-18, 2007.
 Congratulations To Lenora & Nessie.



 




 


Watch The
Orlando
Weekend
Video
Now On
BidWhist.TV

Click Here To Watch
The Orlando Video



 

Come Out & Play In

The Atlanta

Bid Whist Weekend

Over $9000
In Prizes To Be Awarded
Come Out & Play!
September 21-22, 2007

Click Here
For Details

 


2007 Orlando Weekend
Preliminary Round Results
Saturday Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Nessie Case & Lenora Clinton 3 0 77
2nd Delores Holmes & Trina Anderson 3 0 76
3rd Shotta & Knowledge 3 0 74
4th Tony Dunn & Curtis Smith 3 0 73
5th Thelma Miles & Betsy Palmer 3 0 71
6th Notorious BID & Southfield Lou 3 0 67
7th DaShea Jones & 1-800 Bid Whist 3 0 57
8th Ray Harris & Brent Ezell 3 0 54
9th Blood & Teddy Hancock 2 1 65
10th Patricia Robinson & Eddie Futcher 2 1 62
11th Robert Jackson & Donald Harris 2 1 60
12th Ron Noble & JR Laney 1 2 36
13th Marilyn Johnson & Selena Peeks 2 1 56
14th Eva Duncan & Will Minor 2 1 54
15th Sharon Howard & Kevin Hambrick 2 1 52
16th Che' Alexander & Richelle Gates 2 1 51
17th Greg Gadson & Wendy Pognon 2 1 48
18th Herman & Stephanie Pegues 2 1 46
19th Patricia Gates & Charlotte Todd 2 1 40
20th Sam Wilson & Troy Briscoe 1 2 47
21st Patrenia Graham & Jeff Baulding 1 2 45
22nd Jerry Jefferson & Virgil Baker 1 2 44
23rd Ronnie Ogletree & Henry Bell 1 2 43
24th Chris Jones & Cathy Garvin 1 2 37
25th Chrissy Evans & Ronnie Sanders 1 2 36
26th TC Williams & Tom Williams 1 2 33
27th Willie Brown & Gloria Johnson 1 2 33
28th Debra Knighten & Tonya Mallory 1 2 33
29th Geraldine Shabazz & Judy Edwards 1 2 32
30th Deborah Hutchinson & Ben Isreal 1 2 29
31st Stacy Haskins & Tony Edwards 1 2 27
32nd Cynthia Cherry & Willie Mae Thomas 1 2 25
33rd Marie Martin & Jackie Spencer 1 2 22
34th Kenny Wright & Mr. Poe 1 2 20
35th Stephanie Martin & Renee Steele 0 3 36
36th Reba Thasher & Trinita Smith 1 2 48
37th Fernando Scott & Greg Brown 0 3 25
38th Kitty Slaughter & Rhonda Lewis 0 3 22
39th Gloria Watts & Dot Stevenson 0 3 20
40th Cheryl Henderson & Etta West 0 3 11

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The Complete
 2007 Bid Whist Winners Page