Tonya &
Johnny

Win The Orlando
 
Friday Night Special
Tonya of L.A. & Johnny of Dallas won 2 of 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 Playoffs" to win the 1st Place Prize in the Friday Night Special Tournament. This team got together at the very last minute and went all the way to the 1st Place Prize. Johnny was not even planning to play. He was in Orlando for a convention, and just stopped by to say hi to some of the tournament players. Tonya was the partner of Motivational Speaker Les Brown in the "Beat Les Brown If You Can Tournament"  held a few years back. She is pictured here holding "Chris Jones The WhistMaster's"  Bid Whist Book. The Friday Night Special Tournament was part of the Bid Whist Across America Tour Orlando Bid Whist Weekend held August 17-18, 2007.
 Congratulations To Tonya & Johnny.



 




 


Watch The
Orlando
Weekend
Video
Now On
BidWhist.TV

Click Here To Watch
The Orlando Video

 



 

Come Out & Play In

The Atlanta

Bid Whist Weekend

Over $9000
In Prizes To Be Awarded
Come Out & Play!
September 21-22, 2007

Click Here
For Details

 


2007 Orlando Weekend
Preliminary Round Results
Friday Night Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Marie Martin & Wendy Pognon 3 0 83
2nd Reba Thasher & Trinita Smith 3 0 76
3rd Deborah Hutchinson & Ben Isreal 3 0 55
4th Robert Jackson & Donald Harris 3 0 51
5th Debra Finley & Cathy Garvin 2 1 59
6th Notorious BID & Southfield Lou 2 1 57
7th Che' Alexander & Richelle Gates 2 1 56
8th Ron Noble & JR Laney 2 1 53
9th Blood & Teddy Hancock 2 1 51
10th Johnny Jefferson & Tonya Mallory 2 1 49
11th Nessie Case & Lenora Clinton 2 1 47
12th Marilyn Johnson & Selena Peeks 2 1 47
13th Rhonda Wright & Miriam Bailey 2 1 47
14th Greg Gadson & Chris Jones 2 1 47
15th Patricia Gates & Charlotte Todd 2 1 46
16th Delores Holmes & Trina Anderson 2 1 44
17th Herman & Stephanie Pegues 2 1 41
18th Cheryl Henderson & Etta West 2 1 38
19th Stephanie Martin & Renee Steele 2 1 37
20th Theresa Wright & Robin Futcher 2 1 37
21st Geraldine Shabazz & Judy Edwards 2 1 35
22nd Stacy Haskins & Tony Edwards 1 2 52
23rd Tony Dunn & Curtis Smith 1 2 51
24th DaShea Jones & 1-800 Bid Whist 1 2 45
25th Bruceyene Hodo & Marilyn Favors 1 2 44
26th Willie Brown & Chris Knight 1 2 40
27th Chrissy Evans & Ronnie Sanders 1 2 40
28th Sharon Howard & Joyce Gaines 1 2 39
29th Jerry Jefferson & Virgil Baker 1 2 38
30th TC Williams & Tom Williams 1 2 38
31st Ray Harris & Brent Ezell 1 2 34
32nd Janice Avery & Betty Mingo 1 2 30
33rd Eva Duncan & Will Minor 1 2 28
34th Ronald McPherson & Eddie Futcher 1 2 27
35th Shotta & Knowledge 0 3 31
36th Sam Wilson & Troy Briscoe 0 3 30
37th Gloria Watts & Dot Stevenson 0 3 29
38th Ronnie Ogletree & Henry Bell 0 3 27
39th Cynthia Cherry & Willie Mae Thomas 0 3 17

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The Complete
 2007 Bid Whist Winners Page