Teddy &
 "Slennia"
Win $2600
In The  New Orleans
 
Main Event
Teddy Of New Orleans & Slennia (a.k.a. "Nay Nay") in online Bid Whist) of Montgomery Alabama won all 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 Playoffs" to win over $2,600 1st Place Prize at the Main Event Tournament. This is their first 1st Place victory on the tour. The Main Event Tournament was part of the Bid Whist Across America Tour New Orleans Bid Whist Weekend held February 8-9, 2008.
 Congratulations To Teddy & "Slennia"



 




 



Play On The Bid Whist
Across America Tour

 


Bid Whist TV
Watch Our Brand New Episode Of
The Bid Whist
 Across America

TV Show Featuring:
Highlights Of The 2008
New Orleans Bid Whist Weekend. Hosted By:

The WhistMaster


Click Here To Watch This Episode

 


2008 New Orleans Weekend
Preliminary Round Results
Main Event Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st John Powell & Linda 3 0 95
2nd Karen Rigsby & MJ 3 0 87
3rd Robert Jackson & Patrick Huntley 3 0 75
4th Delores Holmes & Swade Davis 3 0 62
5th Notorious BID & Southfield Lou 3 0 59
6th Slennia Whitening & Teddy Hancock 3 0 59
7th Andy Watson & Gene Simmons 3 0 58
8th Kappa Connection 3 0 48
9th Ron Wilkerson & Claude Wilkerson 3 0 45
10th Alvin Turner & Acy Scott 2 1 75
11th Robert Joseph & Lavarn Peter 2 1 69
12th Patricia Graham & Jeff Baulding 2 1 66
13th Janice Avery & Royal Cochran 2 1 60
14th Terry Stewart & Jackie 2 1 58
15th Dashea Jones & Mo Mohammed 2 1 57
16th Marie Jackson & Thomas Oliver 2 1 54
17th Mary Mickles & Gregory Lowe 2 1 52
18th Lucina Pete & Percell Maynor 2 1 50
19th Sylvester Phillips & Lee Williams 2 1 49
20th Bruceyene Hodo Aaron Mercadel 2 1 48
21st Cess Johnson & Henry Hayes 2 1 48
22nd Bill Bell & Johnny Jefferson 2 1 45
23rd Keith England & Cathy Lloyd 2 1 42
24th Lady T & David Jefferson 2 1 41
25th Cathy Lloyd & Denisea Ferguson 2 1 36
26th Rodney Gassett & Brent Ezell 2 2 29
27th Debra Finley & Jermaine Martin 1 2 58
28th Greg Gadson & Daryl Banks 1 2 56
29th Betty Mingo & Eleanor Burks 1 2 52
30th JR & Ron Noble 1 2 52
31st Antha Williams & George Whitfield 1 2 48
32nd Richelle Gates & Che' Alexander 1 2 47
33rd J Smith & R Smith 1 2 45
34th Usherala Johnson & Sylvia Scott 1 2 44
35th Linwood & TileMaster 1 2 41
36th Blood Williams & Gena Weber 1 2 39
37th Chris Jones & Slamma 1 2 37
38th Tresa Williams & Leeshell Montgomery 1 2 35
39th Lynn Hudson & Greg Brown 1 2 34
40th Eric Hayes & Eve Hayes 1 2 32
41st Melvin & Selena Peeks 1 2 32
42nd Marie Martin & Judy Edwards 1 2 31
43rd Shotta & Knowledge 1 2 28
44th Brien Stewart & Melvin Williams 0 3 44
45th Stephanie Pegues & Eva Duncan 0 3 33
46th Mike Scott & Deborah Parker 0 3 31
47th Zandra Carruthers & Levert Aleem 0 3 26
48th Nannette Case & Lenora Clinton 0 3 23
49th Gloria Watts & Craig Forrer 0 3 19
50th Ray Harris & Charles Walters 0 3 18
51st Geraldine Shabazz & Arnita Wyer 0 3 11
52nd Stacy Haskins & Stephan Johnson 0 3 11

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The
 2008 Bid Whist Schedule