Lavarn & Aaron
Win
 The 2007
New Orleans
 Early Bird Special

Lavarn & Aaron of New Orleans won 2 games and lost 1 in the Preliminary Rounds. They then swept through the "Sweet 16 " Playoffs to win the 1st Place Prize in the Early Bird Special Tournament. They are members of the New Orleans 7 No Bid Whist Club, who were excellent hosts and provided warm hospitality to all of the players.

The Early Bird Special Tournament was part of the Bid Whist Across America Tour New Orleans Bid Whist  Weekend held February 23-24, 2007.
 Congratulations To Lavarn & Aaron.



 




 



Free Bid
Whist Videos

Seen Best With A High Speed
Connection (DSL or Cable)

Click Here To View
The Bid Whist Videos


2007 New Orleans Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank

Players

W L Pts.
1st Mo Mohammed & Peter King 3 0 90
2nd Patricia Sessions & Mary Watson 3 0 84
3rd Notorious BID & Harold Flowers 3 0 69
4th Gena Weber & Anthony Williams 3 0 62
5th Liz & Marvin 3 0 57
6th Jeff Baulding & Ron Lewis 3 0 57
7th Gene Simmons & Andy Watson 3 0 50
8th Henry Bell & Ronnie Ogletree 3 0 45
9th Stephanie Pegues & Eva Duncan 2 1 74
10th Carl Reed & Robert Joesph 2 1 73
11th Lavarn Peters & Aaron Mercadel 2 1 65
12th Debra Finley & Cathy Garvin 2 1 64
13th Tiffany Clark & Almaria Clark 2 1 61
14th SheLa Williams & Dot Stevenson 2 1 61
15th Michelle Wilson & Patrenia Graham 2 1 60
16th Lou & Terjuan 2 1 59
17th Curt Smith & Tony Dunn 2 1 57
18th Lamar McCoy & Jerry Jefferson 2 1 56
19th Cochran & Avery 2 1 56
20th Marlon Daniel & Tyrone Peterson 2 1 54
21st Robert Smith & Natalie Lang 2 1 52
22nd Stacy Haskins & Marie Jackson 2 1 50
23rd Russell & Mason 2 1 50
24th Shotta & Che' Alexander 2 1 48
25th Gwendolyn McDade & Linda Johnson 2 1 47
26th Linwood Woodhouse & Trina Anderson 2 1 47
27th Kathy Roubichon 2 1 45
28th Tresa Williams & Gloria Watts 2 1 42
29th Renee Steele & Stephanie Martin 2 1 39
30th Laura Casemore & Sharon Kerr 2 1 39
31st Deborah Hutchinson & Jermaine 2 1 38
32nd Linda Burton & Beatrice Benson 2 1 37
33rd LeeShell & Linda 2 1 34
34th Etta West & Teddy Hancock 2 1 29
35th Darryl Banks & Joe Cole 2 1 25
36th Cheryl Henderson & Lynn  Sawer 1 2 97
37th Wanda Jones & Terry Zenn 1 2 53
38th Ben Israel & Montez 1 2 48
39th Gayland Malveaux & Sandy Fitts 1 2 46
40th Sinsey Harris & Morris Sanborne 1 2 42
41st Swade Davis & Delores Holmes 1 2 41
42nd Lydia Lewis & Mike Scott 1 2 41
43rd Slammer & Chris Jones 1 2 40
44th Valerie S & Myra Gordon 1 2 40
45th Thomas Covington & Eleanor 1 2 34
46th Rodney Gassett & Bebe Reid 1 2 33
47th Greg Gadson & Jeff Bond 1 2 33
48th Shannon Mays & Bruceyene Hodo 1 2 32
49th Sandra Clark & Barbara Ambush 1 2 32
50th Bill Bell & Yammi Andrews 1 2 22
51st Lady T & David Jefferson 1 2 15
52nd Milton Legette & Angie Hall 0 3 39
53rd Alicia Spradling &Nat Rogers 0 3 37
54th Tony Edwards & Jerome Tinsley 0 3 29
55th Valentino Grayman & Lloyd Clark 0 3 29
56th

Claude Brumfield & Michael Carter

0 3 28
57th Acy Scott & Melvin Williams 0 3 26
58th Carol Marks & Joseph Davis 0 3 25
59th Alvin Turner & Brien Stewart 0 3 23
60th Ray Harris & Brent Ezkel 0 3 20
61st Alvin Turner & Robert Allison 0 3 19
62nd Nessie Case & Lenora Clinton 0 3 16

Click Here For Complete
 2007 Bid Whist Results