Aron & Keith
Win The Early Bird Special
Aron & Keith of New York won 2 of 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 Playoffs" to win the Early Bird Special Tournament. This is their first 1st Place victory on the Bid Whist Across America Tour.
The Early Bird Special Tournament was part of the Bid Whist Across America Tour DC/Baltimore Bid Whist Weekend held March 14-15, 2008.
 Congratulations To
Aron & Keith



 




 




Play On The Bid Whist
Across America Tour

 


Bid Whist TV
Watch Our Brand New Episode Of
The Bid Whist
 Across America

TV Show Featuring:
The 2008 DC/Baltimore
Weekend

Hosted By: Chris Jones (The WhistMaster)
Click Here To Watch

 


2008 DC/Baltimore Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Nessie Case & Lenora Clinton 3 0 70
2nd Joyce Lee & Ronald Cooper 3 0 69
3rd Stephanie Martin & Renee' Steele 3 0 68
4th Usherala Johnson & Sylvia Scott 3 0 67
5th Valerie Matthews & Marshall Johnson 2 1 73
6th Barbara Ambush & Virgil Baker 2 1 63
7th Aron Meyers & Keith England 2 1 58
8th Chris Jones & Slamma 2 1 55
9th Tiffany Clark & Almaria Clark 2 1 51
10th Lady T & David Jefferson 2 1 49
11th Anthony Gantt & Gail Murray 2 1 46
12th Gloria Watts & Dorothy Stevenson 2 1 43
13th Cathy Lloyd & Marie Jackson 2 1 43
14th Notorious BID & Southfield Lou 2 1 38
15th Monroe Clark & Kimberly James 2 1 38
16th Stephanie Pegues & Tall Eva 2 1 35
17th Muriel Jones & Denisah Williamson 2 1 34
18th Blood Williams & Carter Bryant 2 1 33
19th Mary Mickles & Gregory Lowe 2 1 32
20th Deborah Milner & P Sharif Fields 2 1 32
21st Arlene Gardner & Jackie Spencer 1 2 54
22nd Mike Gibson & Dee Sanders 1 2 49
23rd Wayman & Sharon Humphrey 1 2 45
24th Jerry Jefferson & Lamarr McCoy 1 2 38
25th Sandra Clark & Charles Milburn 1 2 34
26th Dale Marshall & Hermione Slaughter 1 2 32
27th Robert Jackson & Teddy Hancock 1 2 32
28th Harold Flowers & Shasha Moore 1 2 28
29th Keith Kemp & Troy Briscoe 1 2 28
30th Henry Bell & Ronnie Ogletree 1 2 28
31st Tru Dobbins & Robert Jones 1 2 24
32nd Thomas Covington & Randall Stubblefield 1 2 20
33rd Stacy Haskins & Stephan Johnson 0 3 37
34th Issac Mason & Deborah Savage 0 3 29
35th Alisha Watford & Gail B Edwards 0 3 24
36th Marlon Daniel & Tyrone Peterson 0 3 24
37th Robert Barrier & Wesley Batts 0 3 16
38th Walt Williams & Robbie Chrishon 0 3 12

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The
 2008 Bid Whist Schedule