Nessie & Lenora
Win The 2006
 
Atlanta
 
Early Bird Special

Nessie & Lenora of New York won all 3 games in the Preliminary Rounds, they then swept through the "Round of 32 Playoffs, to win the Atlanta Early Bird Special Championship. It was the second 1stplace victory for them this year. They also took 1st Place in the Minneapolis Early Bird Special.

158 Players (79 teams - see the standings below) participated in The Early Bird Special Tournament . It was part of the Bid Whist Across America Tour Atlanta Bid Whist Weekend held September 15-16, 2006. Congratulations to Nessie & Lenora.



 





Free Bid
Whist Videos

Seen Best With A High Speed
Connection (DSL or Cable)

Click Here To View
The Bid Whist Videos

 


2006 Atlanta Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Stacy Haskins & Tresa Williams 3 0 99
2nd Debra Myers & Paulette Kendrick 3 0 84
3rd Mike Demerritt & Marlo 3 0 78
4th Virgil Baker & Sandra Clark 3 0 68
5th Ernest Cooper & Yvette Cooper 3 0 65
6th Knowledge & Shotta 3 0 65
7th Sinsey & Morris 3 0 62
8th Ronnie Ogletree & Henry Bell 3 0 52
9th Robert Jackson & Patrick Huntley 3 0 51
10th Nessie Case & Lenora Clinton 3 0 38
11th Bruce Douglas & Clarence Toatley 2 1 85
12th Michelle Wilson & Patrenia Graham 2 1 74
13th Herman & Stephanie Pegues 2 1 70
14th Cheryl Henderson & Lynn Sawyer 2 1 69
15th Anthony Williams & Gena Weber 2 1 69
16th George Whitfield & Antha 2 1 68
17th Ray Harris & Cynthia Oats 2 1 67
18th Lou Williams & Terjuan Lister 2 1 64
19th Deborah Milner & Terrance Nelms 2 1 61
20th Gerg Gadson & Jeff Bond 2 1 57
21st Kenny & Prince 2 1 57
22nd Stephan Johnson & Norman Hobson 2 1 56
23rd Tiffany Clark & Almaria Clark 2 1 56
24th Kay McZeal & Keith Kemp 2 1 55
25th Al and Eval 2 1 55
26th Bill Bell & Yammi 2 1 54
27th Jermaine Martin & Shaina Looks 2 1 53
28th Sharon & Terence Hansbrough  2 1 53
29th Marie Martin & Judy Edwards 2 1 51
30th Devin Foreman & Richard Wilford 2 1 51
31st Eva Duncan & Johnny Jefferson 2 1 51
32nd Notorious B.I.D. & Southfield Lou 2 1 49
33rd Ron Lewis & Charles 2 1 48
34th Debra Finley & Cathy Garvin 2 1 47
35th Carolyn Milford & JAMES BELL 2 1 47
36th Phyllis Primus &Gwen 2 1 46
37th Lynda Brown & Bill Pinder 2 1 46
38th Sam Wilson & Troy Briscoe 2 1 42
39th Wade Corbett & Karen Rigsby 2 1 42
40th Enos Campbell & Jay 2 1 41
41st Stephanie Martin & Renee' Steele 2 1 39
42nd David Smith & Alice Smith 2 1 38
43rd Wanda Jones & John Powell 2 1 37
44th Robin & Theresa 2 1 37
45th Lynn Hudson & Shawn 2 1 30
46th Madalyn Forde & Maiya Dixon 1 2 56
47th SheLa Williams & Gloria 1 2 49
48th Thyra Griffin & Ulysses Brown 1 2 43
49th Cleo Thomas & Ben Radcliff 1 2 43
50th Karen Ezell & Ron Pierce 1 2 42
51st Fast Eddie & Pat 1 2 42
52nd Pevas Bailey & Michael Schnider 1 2 38
53rd Deborah Hutchinson & Marilyn Favors 1 2 38
54th Christina Evans & Koko Dale 1 2 37
55th Robin Hicks & Che' 1 2 36
56th Harold Flowers & Shasha Moore 1 2 34
57th Fernando Scott & Karen Delancy 1 2 32
58th Ron Noble & J.R. 1 2 32
59th Aaron Mercadel & Lavarn Peters 1 2 31
60th Melvin Blake & Eric Toodles 1 2 30
61st Gary Spencer & Charles Spencer 1 2 30
62nd Kenny Wright & Derrick 1 2 30
63rd Nikki & Alecia Spaulding 1 2 28
64th Big B & Royce 1 2 26
65th Cynthia Cherry & Barbara Ambush 0 3 37
66th Linnwood Woodhouse & Jeff 0 3 35
67th Slammer & Chris Jones 0 3 33
68th Rob Simon & Reggie Paige 0 3 33
69th Swade Davis & Delores Holmes 0 3 30
70th Liz & Marvin 0 3 28
71st Leeshell Montgomery & Linda Christian 0 3 26
72nd Vincent Snipes & Jay Snipes 0 3 25
73rd Curtis Smith & Tony 0 3 24
74th Lydia & Mike 0 3 17
75th Kathy Burch & Robert Kelly 0 3 17
76th Amanda Palmer & Slennia Whitening 0 3 16
77th Sharon Howard & Kevin Hambrick 0 3 16
78th Jerry Jefferson & Lamar McCoy 0 3 14
79th Harold Lee & Camaro West 0 3 5
 

Click Here For The Complete 2006 Bid Whist Results